A place with history
Miston Capital has built residential buildings in Pärnu, in the heart of the Rääma district, which are named after the manor located nearby that was already referred to as Bremen as far back as the 16th century.
The Bremen homes are about more than just the location and interior design, they also reflect our vision of a charming lifestyle in the city that enhances your quality of life.
High quality and modern
The Bremen homes include three medium-rise buildings with 28 apartments that offer views of the river and the city from spacious studios to grand apartments with 1, 2 or 3 bedrooms that have terraces of up to 70 m2.
We have paid special attention to the details that make a seemingly simple lifestyle luxurious.
The houses will be completed in the winter of 2023.
The exterior was designed by the architectural firm AB Korrus.
The interior was designed by Aivar Mühlbach.
- Floor
- 1
- 2
- 3
Name | Floor | Rooms | Size | Balcony/terrace | Info | Price | Status | Plan |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 63,5m2 | 22.4m2 | Apartment | Sold | ||
2 | 1 | 2 | 80,5m2 | 39.6m2 | Apartment | Sold | ||
3 | 1 | 4 | 77,3m2 | 22.8m2 | Apartment | Sold | ||
4 | 2 | 2 | 41,9m2 | 20.8m2 | Apartment | Sold | ||
5 | 2 | 3 | 60,6m2 | 24.8m2 | Apartment | Sold | ||
6 | 2 | 3 | 65,7m2 | 68m2 | Apartment | Sold | ||
7 | 3 | 2 | 41,9m2 | 10.4m2 | Apartment | Sold | ||
8 | 3 | 3 | 60,6m2 | 12m2 | Apartment | Sold | ||
9 | 3 | 3 | 65,7m2 | 31.5m2 | Apartment | Sold |
- Floor
- 1
- 2
- 3
Name | Floor | Rooms | Size | Balcony/terrace | Info | Price | Status | Plan |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 63,5m2 | 22.4m2 | Apartment | Sold | ||
2 | 1 | 2 | 48,6m2 | 24.8m2 | Apartment | Sold | ||
3 | 1 | 1 | 30,5m2 | 14.8m2 | Apartment | Sold | ||
4 | 1 | 3 | 65,2m2 | 24.1m2 | Apartment | Sold | ||
5 | 2 | 2 | 41,9m2 | 20.8m2 | Apartment | Sold | ||
6 | 2 | 3 | 60,6m2 | 24.8m2 | Apartment | Sold | ||
7 | 2 | 3 | 65,6m2 | 49.9m2 | Apartment | Sold | ||
8 | 3 | 2 | 41,9m2 | 10.4m2 | Apartment | Sold | ||
9 | 3 | 3 | 60,6m2 | 12m2 | Apartment | Sold | ||
10 | 3 | 3 | 65,6m2 | 23.7m2 | Apartment | Sold |
- Floor
- 1
- 2
- 3
Name | Floor | Rooms | Size | Balcony/terrace | Info | Price | Status | Plan |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 52,7m2 | 22.4m2 | Apartment | Sold | ||
2 | 1 | 4 | 81,6m2 | 24.8m2 | Apartment | Sold | ||
3 | 1 | 3 | 65,3m2 | 24.1m2 | Apartment | Sold | ||
4 | 2 | 2 | 41,9m2 | 8.6m2 | Apartment | Sold | ||
5 | 2 | 3 | 60,6m2 | 24.8m2 | Apartment | Sold | ||
6 | 2 | 3 | 65,7m2 | 43.1m2 | Apartment | Sold | ||
7 | 3 | 2 | 41,9m2 | 10.8m2 | Apartment | Sold | ||
8 | 3 | 3 | 60,6m2 | 12.5m2 | Apartment | Sold | ||
9 | 3 | 3 | 65,7m2 | 23.7m2 | Apartment | Sold |