fbpx

Sold

Mai 71 homes

Mai 71, Pärnu

See the virtual tour

Near the centre, surrounded by forest, and by the sea

Beautiful area

The Mai homes are just a 5-minute drive from the city centre and a few minutes’ walk from the beach and the apartment building is surrounded by greenery that invites you to spend time in the fresh air with your family. The groves and golden sandy beach create a gorgeous visual identity that increases your quality of life.

Modern solutions

The apartment building with three floors meets all modern acoustic and noise cancelling requirements. In addition, the building is equipped with GREN district heating, which operates on the principle of sustainability. The district heating can be adjusted in all the rooms and the bathrooms are equipped with underfloor heating. All apartments have heat recovery ventilation systems and the building has energy efficiency class B.

Interior finish

All the apartments have interior packages in both lighter and darker tones available.  The floors are covered with sand beige or dark walnut solid wood oak parquet, the walls are painted, and the bathrooms have ceramic tiles.

Location

The apartment building is located only a few hundred metres from Pärnu’s largest kindergarten Raja, shopping centre Kaubamajakas, and the beach promenade.  The unique location of the Mai homes ensures convenient access to everything you need for life, which in turn reflects an environmentally friendly lifestyle. The homes built at Mai 71 are mainly characterised by an abundance of light, air, and sun. We are building a unique building with 3 floors and energy efficiency class B that you can call home. The apartment building has a total of 45 one- to four-room apartments, ranging in size from 29.5 m2 to 82.6 m2.

The Mai homes will be completed in the 2023 april

  • Floor
  • 1
  • 2
  • 3
Name Floor Rooms Size Balcony/terrace Info Price Status Plan
3 1 2 38.5m2 4.6m2 Apartment Sold
24 1 1 29.7m2 Apartment Sold
28 1 3 53.9m2 3.1m2 Apartment Sold
31 1 2 43.4m2 26.8m2 Apartment Sold
45 1 2 39.8m2 16.5m2 Apartment Sold
17 1 3 50.1m2 16.5m2 Apartment Sold
7 1 2 39.9m2 10.3m2 Apartment Sold
8 1 2 48.2m2 9.9m2 Apartment Sold
25 1 2 42.8m2 10.3m2 Apartment Sold
26 1 3 66.5m2 22.1m2 Apartment Sold
27 1 3 68m2 26.8m2 Apartment Sold
28 1 3 53,9m2 3.1m2 Apartment Sold
29 1 1 29.7m2 Apartment Sold
30 1 2 38.5m2 4.7m2 Apartment Sold
9 2 3 48.7m2 4.6m2 Apartment Sold
10 2 1 29.7m2 Apartment Sold
11 2 3 53.9m2 3.1m2 Apartment Sold
12 2 2 43.4m2 8.7m2 Apartment Sold
13 2 2 39.8m2 3.6m2 Apartment Sold
14 2 3 50.1m2 3.6m2 Apartment Sold
15 2 2 39.9m2 5.1m2 Apartment Sold
16 2 2 48.2m2 4m2 Apartment Sold
17 2 2 40m2 5.1m2 Apartment Sold
31 2 2 39.9m2 5.1m2 Apartment Sold
32 2 2 48.2m2 4m2 Apartment Sold
33 2 2 40m2 5.1m2 Apartment Sold
34 2 2 50,8m2 3.6m2 Apartment Sold
35 2 4 82,8m2 12.3m2 Apartment Sold
36 2 3 53.9m2 3.1m2 Apartment Sold
37 2 1 29.7m2 Apartment Sold
38 2 2 49.1m2 4.6m2 Apartment Sold
18 3 4 77.8m2 4.6m2 Apartment Sold
19 3 3 53,9m2 3.1m2 Apartment Sold
20 3 4 82.6m2 12.4m2 Apartment Sold
21 3 2 50.1m2 3.6m2 Apartment Sold
22 3 2 39.9m2 5.1m2 Apartment Sold
23 3 2 48.2m2 4m2 Apartment Sold
24 3 2 40m2 5.1m2 Apartment Sold
39 3 2 39.9m2 5.1m2 Apartment Sold
40 3 2 48.2m2 4m2 Apartment Sold
41 3 2 40m2 5.1m2 Apartment Sold
42 3 3 66.5m2 7.2m2 Apartment Sold
43 3 4 67.6m2 8.7m2 Apartment Sold
44 3 3 53.9m2 3.1m2 Apartment Sold
45 3 4 77.8m2 4.6m2 Apartment Sold

Contact us

Jane Riidamets

Sales Specialist

Jane Riidamets